<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Impossible Dream &#8211; Desi Thoughts</title>
	<atom:link href="https://www.islamabadi.com/category/the-impossible-dream/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.islamabadi.com</link>
	<description>Amrika, Pakistan, Islam and everything in between</description>
	<lastBuildDate>Thu, 31 May 2012 16:03:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>PCA &#8211; The death of me</title>
		<link>https://www.islamabadi.com/pca-the-death-of-me/</link>
					<comments>https://www.islamabadi.com/pca-the-death-of-me/#respond</comments>
		
		<dc:creator><![CDATA[rubeel]]></dc:creator>
		<pubDate>Thu, 31 May 2012 16:03:17 +0000</pubDate>
				<category><![CDATA[The Impossible Dream]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[PCA]]></category>
		<category><![CDATA[Principal Component Analysis]]></category>
		<guid isPermaLink="false">https://islamabadi.com/?p=261</guid>

					<description><![CDATA[I was handed a research paper by my adviser sometime ago. The paper covered some aspect of social health networks. The paper has taken my down. It contains a certain process for reaching its results, that included Data Collection, Cleaning of data and then applying Principal Component Analysis on it to do dimension reduction. Well&#8230;]]></description>
										<content:encoded><![CDATA[<p>I was handed a research paper by my adviser sometime ago. The paper covered some aspect of social health networks. The paper has taken my down. It contains a certain process for reaching its results, that included Data Collection, Cleaning of data and then applying Principal Component Analysis on it to do dimension reduction. Well 3 months down the road, i still cannot comprehend the data processing and PCA. It seems PCA in theory is very simple (infact i read atleast dozen papers on it). What is cannot understand is how the paper gets from dimension reduction to the new Dataset and retains the variable names. This in theory is not possible :(. I am still at it, If i dont get any progress done on this in the next two weeks then i am going to go nuclear on this PCA issue <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f641.png" alt="🙁" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.islamabadi.com/pca-the-death-of-me/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
